jagdamba morning panel result chart

DATE MON TUE WED THU FRI SAT
05/04/20
TO
01/04/20
**
**
**
**
**
**
06/04/20
TO
11/04/20
346 35 348
479 06 899
455 49 469
469 94 446
168 56 880
148 35 456
13/04/20
TO
18/04/20
158 42 688
158 46 150
357 52 345
147 25 447
357 52 589
246 28 468
20/04/20
TO
25/04/20
237 22 246
166 38 369
355 34 239
247 39 469
269 79 469
128 19 126
27/04/20
TO
02/05/20
148 33 788
467 76 556
457 68 477
556 68 567
679 27 557
146 12 246
04/05/20
TO
09/05/20
112 45 113
239 42 589
467 77 124
449 70 244
239 43 689
459 89 289
11/05/20
TO
16/05/20
236 12 679
119 18 459
113 54 149
117 90 118
344 10 479
335 13 337
18/05/20
TO
23/05/20
139 35 690
550 02 345
578 02 237
157 31 579
457 62 246
399 13 779
25/05/20
TO
30/05/20
189 83 229
256 30 569
479 03 229
457 66 349
349 68 459
660 23 346
01/06/20
TO
06/06/20
589 26 259
449 72 480
339 55 249
337 33 788
567 84 699
250 77 278
08/06/20
TO
13/06/20
136 05 113
117 93 779
147 29 379
237 20 127
334 03 139
359 78 459
15/06/20
TO
20/06/20
479 08 567
368 78 558
199 97 269
389 00 280
440 88 459
789 40 479
22/06/20
TO
27/06/20
179 78 189
344 12 336
189 85 799
489 15 258
334 08 468
340 72 246
29/06/20
TO
04/07/20
157 31 155
228 28 224
148 38 134
137 19 126
137 11 137
156 23 111
06/07/20
TO
11/07/20
199 96 259
355 31 579
789 42 679
167 45 168
455 49 478
158 43 139
13/07/20
TO
18/07/20
690 56 899
244 01 245
224 83 247
113 57 160
133 71 399
669 16 367
20/07/20
TO
25/07/20
134 85 113
599 31 399
226 04 266
168 59 568
335 18 233
258 58 224
27/07/20
TO
01/08/20
589 21 290
138 20 488
126 94 239
299 02 129
117 96 123
233 82 237
03/08/20
TO
08/08/20
456 51 245
799 54 239
488 05 258
147 26 178
678 17 368
123 65 267
10/08/20
TO
15/08/20
469 99 126
225 92 255
245 15 159
349 60 569
224 84 149
699 45 799
17/08/20
TO
22/08/20
480 20 145
237 22 237
257 41 560
446 41 669
578 03 148
399 15 159
24/08/20
TO
29/08/20
150 63 445
238 39 568
166 31 146
259 68 224
389 05 168
223 74 239
31/08/20
TO
05/09/20
370 03 337
135 95 113
558 82 688
137 19 360
190 07 449
239 46 349
07/09/20
TO
12/09/20
234 96 367
144 93 148
178 65 168
468 86 268
344 10 145
220 41 236
14/09/20
TO
19/09/20
260 84 112
678 15 690
499 23 445
345 21 146
680 43 346
334 02 499
21/09/20
TO
26/09/20
136 04 239
357 53 247
555 50 145
359 76 556
126 96 259
668 00 668
28/09/20
TO
03/10/20
446 49 126
158 41 489
557 78 567
578 08 567
189 87 999
690 51 489
05/10/20
TO
10/10/20
568 90 578
247 30 244
347 43 247
126 99 126
369 88 459
880 69 568
12/10/20
TO
17/10/20
249 51 344
148 35 168
148 35 447
249 59 199
148 33 148
247 35 267
19/10/20
TO
24/10/20
139 34 789
157 33 247
118 04 149
333 99 234
140 57 179
237 28 477
26/10/20
TO
31/10/20
147 21 146
589 20 569
556 66 457
569 00 569
224 89 469
146 16 349
02/11/20
TO
07/11/20
334 03 445
890 73 689
156 24 149
259 61 227
378 88 378
269 71 399
09/11/20
TO
14/11/20
149 44 158
669 19 469
348 53 148
468 89 469
770 46 367
336 27 359
16/11/20
TO
21/11/20
146 12 679
466 68 459
236 16 222
128 11 227
124 71 146
230 56 277
23/11/20
TO
28/11/20
399 12 129
367 68 116
158 44 590
128 14 680
226 09 667
289 99 234
30/11/20
TO
05/12/20
347 48 378
133 78 233
122 50 118
577 99 117
337 37 377
389 00 389
07/12/20
TO
12/12/20
566 72 156
268 65 258
666 86 169
779 37 467
480 23 148
459 85 456
14/12/20
TO
19/12/20
269 75 159
226 05 258
237 27 467
770 41 678
468 83 346
248 42 237
21/12/20
TO
26/12/20
129 20 127
336 20 334
125 80 118
389 08 378
560 12 660
230 52 129
28/12/20
TO
02/01/21
133 76 123
689 39 559
256 30 299
118 02 147
224 82 246
368 75 267
04/01/21
TO
09/01/21
589 27 368
134 80 389
337 37 377
679 23 157
346 34 266
345 29 577
11/01/21
TO
16/01/21
677 06 367
455 41 245
246 24 455
147 24 347
378 86 790
225 96 268
18/01/21
TO
23/01/21
167 46 277
699 47 449
355 33 256
457 63 599
358 65 168
780 57 188
25/01/21
TO
30/01/21
349 62 499
677 09 577
135 93 148
149 40 145
578 08 279
778 21 678
01/02/21
TO
06/02/21
455 41 560
133 76 358
378 88 567
190 06 169
220 44 112
236 10 226
08/02/21
TO
13/02/21
355 33 355
468 86 457
689 33 166
168 51 678
468 88 468
456 56 448
15/02/21
TO
20/02/21
147 20 244
478 92 246
489 15 249
168 50 569
788 35 177
456 53 355
22/02/21
TO
27/02/21
248 47 458
338 40 136
467 74 167
488 01 380
345 23 346
266 49 469
01/03/21
TO
06/03/21
349 67 449
277 60 578
359 78 279
350 87 458
590 48 369
238 39 289
08/03/21
TO
13/03/21
440 88 134
778 29 667
346 34 239
123 62 110
690 50 569
228 27 269
15/03/21
TO
20/03/21
138 22 138
169 65 456
135 98 350
230 53 229
267 56 240
888 46 268
22/03/21
TO
27/03/21
459 89 577
470 11 579
190 06 169
259 62 255
134 81 399
159 50 190
29/03/21
TO
03/04/21
124 76 457
149 45 159
236 17 269
116 83 139
145 05 249
330 62 345
05/04/21
TO
10/04/21
137 19 577
379 92 679
146 13 445
458 71 146
356 44 338
123 62 345
12/04/21
TO
17/04/21
399 11 290
159 59 379
228 23 238
157 35 159
577 94 789
240 63 346
19/04/21
TO
24/04/21
445 35 249
149 44 699
239 44 789
189 87 160
399 14 789
489 12 444
26/04/21
TO
01/05/21
499 27 124
138 22 138
348 59 234
137 11 579
556 61 245
569 01 669
03/05/21
TO
08/05/21
778 26 178
890 70 668
689 36 466
335 17 368
238 32 255
134 84 112
10/05/21
TO
15/05/21
489 10 244
248 47 449
569 01 399
450 93 490
246 29 126
488 06 114
17/05/21
TO
22/05/21
335 15 113
459 80 299
338 49 135
390 25 249
144 92 444
280 05 889
24/05/21
TO
29/05/21
234 94 239
378 85 258
138 24 112
156 28 567
288 82 589
239 43 689
31/05/21
TO
05/06/21
279 81 678
390 27 890
169 63 166
339 54 338
568 98 567
470 19 478
07/06/21
TO
12/06/21
779 31 137
227 14 257
117 99 117
368 75 366
355 36 556
390 27 359
14/06/21
TO
19/06/21
689 34 699
247 31 470
477 83 346
339 58 369
457 62 499
288 89 388
21/06/21
TO
26/06/21
177 56 169
459 86 169
124 79 126
128 16 123
367 67 467
346 31 146
28/06/21
TO
03/07/21
389 08 468
689 34 680
355 36 556
134 87 458
278 73 148
479 08 134
05/07/21
TO
10/07/21
379 96 330
260 83 166
468 89 568
356 40 578
119 17 188
145 07 115
12/07/21
TO
17/07/21
138 28 189
247 35 258
157 39 478
136 00 136
188 74 158
135 94 149
19/07/21
TO
24/07/21
277 60 127
238 31 335
157 30 145
127 04 112
269 75 799
130 40 334
26/07/21
TO
31/07/21
123 68 233
249 51 579
590 46 457
134 81 344
579 15 159
126 98 224
02/08/21
TO
07/08/21
169 61 669
669 17 269
469 98 134
333 95 339
360 98 378
246 23 148
09/08/21
TO
14/08/21
248 44 680
125 80 127
356 48 350
359 79 379
289 96 268
139 35 113
16/08/21
TO
21/08/21
789 46 169
270 95 249
139 39 289
255 29 577
249 51 669
144 93 346
23/08/21
TO
28/08/21
338 42 336
448 64 446
469 92 147
267 51 137
479 00 460
116 88 666
30/08/21
TO
04/09/21
166 32 110
138 28 378
557 70 569
126 94 446
111 34 158
689 39 289
06/09/21
TO
11/09/21
299 08 233
469 97 467
368 78 260
246 25 267
115 76 123
147 26 178
13/09/21
TO
18/09/21
345 23 445
680 41 588
478 99 234
118 05 113
269 70 136
248 48 189
20/09/21
TO
25/09/21
448 64 455
568 99 667
680 40 389
134 87 467
233 81 335
678 10 569
27/09/21
TO
02/10/21
133 72 147
134 89 234
345 24 257
137 11 777
335 17 133
346 36 349
04/10/21
TO
09/10/21
367 68 567
299 00 190
460 09 469
346 35 357
590 41 489
455 40 479
11/10/21
TO
16/10/21
268 64 266
459 82 480
345 23 355
480 24 347
699 48 369
146 16 367
18/10/21
TO
23/10/21
148 35 140
379 91 344
780 54 167
456 59 577
146 10 244
230 57 223
25/10/21
TO
30/10/21
149 47 458
569 08 567
125 83 247
117 98 189
160 73 346
368 72 679
01/11/21
TO
06/11/21
117 93 166
139 36 349
789 44 239
299 09 225
347 41 344
889 57 458
08/11/21
TO
13/11/21
249 59 478
266 43 256
468 83 788
167 45 690
149 43 490
479 07 467
15/11/21
TO
20/11/21
579 12 679
470 18 134
139 35 113
347 47 133
569 07 179
157 37 188
22/11/21
TO
27/11/21
167 43 247
237 20 370
347 41 236
348 55 447
129 21 236
134 80 145
29/11/21
TO
04/12/21
289 96 899
345 24 347
227 18 224
359 72 129
468 88 134
238 38 378
06/12/21
TO
11/12/21
277 63 229
770 47 278
349 65 249
227 18 279
169 64 112
347 40 479
13/12/21
TO
18/12/21
477 84 789
577 96 457
260 87 368
240 64 446
469 90 488
238 34 239
20/12/21
TO
25/12/21
789 41 399
347 44 356
148 36 349
990 83 689
180 93 148
236 14 239
27/12/21
TO
01/01/22
167 45 690
147 23 247
468 88 189
480 24 789
567 85 177
448 64 248
03/01/22
TO
08/01/22
236 17 269
135 98 134
389 04 699
468 80 460
335 15 357
889 51 579
10/01/22
TO
15/01/22
346 37 269
188 71 588
356 48 459
678 19 577
135 94 257
356 46 330
17/01/22
TO
22/01/22
360 93 689
148 39 388
880 60 488
188 70 118
119 16 169
128 19 388
24/01/22
TO
29/01/22
145 07 449
689 39 469
359 75 258
139 36 178
244 02 246
349 62 390
31/01/22
TO
05/02/22
177 50 127
334 07 377
167 46 169
347 47 278
144 96 178
790 69 577
07/02/22
TO
12/02/22
138 24 158
368 78 350
157 37 115
247 33 148
123 60 136
467 71 227
14/02/22
TO
19/02/22
135 93 166
225 99 135
226 03 247
228 27 223
449 72 246
245 17 340
21/02/22
TO
26/02/22
379 98 567
111 31 146
125 86 150
467 71 489
267 54 257
778 21 227
28/02/22
TO
05/03/22
345 21 146
278 72 246
880 60 488
449 77 449
447 56 466
889 56 268
07/03/22
TO
12/03/22
269 79 469
114 69 478
147 25 447
379 90 389
123 60 244
115 72 255
14/03/22
TO
19/03/22
556 60 578
356 46 358
590 47 566
339 54 338
678 18 567
388 93 788
21/03/22
TO
26/03/22
258 58 125
134 84 158
120 35 159
269 76 268
447 55 456
249 58 233
28/03/22
TO
02/04/22
367 64 356
250 75 456
689 39 199
345 22 345
490 30 244
258 59 225
04/04/22
TO
09/04/22
234 90 145
367 67 566
145 00 145
566 73 346
223 76 259
333 99 333
11/04/22
TO
16/04/22
447 51 489
139 36 349
570 28 459
389 02 589
355 36 556
349 66 899
18/04/22
TO
23/04/22
478 99 478
450 91 146
359 79 135
259 60 190
337 35 357
124 78 134
25/04/22
TO
30/04/22
589 23 355
667 96 466
189 82 129
169 62 589
469 99 469
255 20 550
02/05/22
TO
07/05/22
379 99 379
468 85 348
348 52 480
456 58 468
599 39 568
189 89 478
09/05/22
TO
14/05/22
179 78 279
114 69 117
237 20 235
666 85 168
346 36 466
128 15 258
16/05/22
TO
21/05/22
699 48 459
255 24 455
578 06 367
345 28 468
290 16 169
588 13 788
23/05/22
TO
28/05/22
149 41 489
479 04 455
379 95 159
349 69 559
899 61 489
378 80 389
30/05/22
TO
04/06/22
456 57 449
127 01 137
680 46 358
157 36 169
367 66 466
235 03 256
06/06/22
TO
11/06/22
244 02 246
250 74 356
446 49 450
369 81 137
237 29 388
466 64 699
13/06/22
TO
18/06/22
349 64 338
138 24 112
112 47 133
135 90 136
128 15 177
468 85 456
20/06/22
TO
25/06/22
567 85 447
124 71 236
455 42 589
668 08 468
145 03 166
138 23 111
27/06/22
TO
02/07/22
144 95 447
250 79 577
139 39 289
467 70 488
356 48 459
124 77 223
04/07/22
TO
09/07/22
139 32 679
148 39 469
449 77 467
344 15 357
159 50 136
569 08 369
11/07/22
TO
16/07/22
167 40 145
569 01 560
579 19 667
245 13 445
124 76 268
390 29 379
18/07/22
TO
23/07/22
113 54 338
358 67 377
156 21 588
357 53 355
229 38 189
168 56 466
25/07/22
TO
30/07/22
244 03 346
479 03 599
345 24 347
370 06 367
468 85 447
334 08 459
01/08/22
TO
06/08/22
389 02 138
189 82 688
357 59 559
225 90 578
467 74 446
115 78 170
08/08/22
TO
13/08/22
258 57 458
468 84 248
559 98 125
446 40 145
127 00 127
118 05 168
15/08/22
TO
20/08/22
467 71 489
667 96 466
367 67 179
478 96 448
159 56 150
244 04 149
22/08/22
TO
27/08/22
346 30 488
159 57 359
378 85 780
344 10 460
246 25 249
115 78 189
29/08/22
TO
03/09/22
235 05 122
446 49 469
334 03 238
177 59 577
358 62 228
267 56 169
05/09/22
TO
10/09/22
446 45 447
179 70 127
226 03 238
479 01 678
136 00 226
889 50 488
12/09/22
TO
17/09/22
148 36 457
234 93 247
249 54 266
119 10 136
589 22 129
255 25 258
19/09/22
TO
24/09/22
124 74 248
277 63 256
239 41 227
239 43 247
139 37 368
224 88 260
26/09/22
TO
01/10/22
335 18 567
499 21 344
257 49 667
246 21 236
668 05 267
156 21 155
03/10/22
TO
08/10/22
233 80 127
117 95 168
159 57 359
235 07 223
568 98 189
299 04 590
10/10/22
TO
15/10/22
157 30 127
358 64 356
118 02 138
349 61 146
236 12 138
480 22 345
17/10/22
TO
22/10/22
780 55 258
346 30 488
289 93 788
348 53 238
670 31 146
246 23 229
24/10/22
TO
29/10/22
380 15 140
100 19 270
699 47 368
269 71 236
115 75 447
558 85 799
31/10/22
TO
05/11/22
350 81 399
446 42 688
447 52 336
122 57 124
400 47 124
190 00 460
07/11/22
TO
12/11/22
800 84 446
440 83 490
450 97 890
139 36 349
270 95 357
788 32 345
14/11/22
TO
19/11/22
270 94 699
780 59 289
246 29 379
238 35 267
123 61 290
127 03 580
21/11/22
TO
26/11/22
134 80 569
125 80 389
138 29 234
689 32 110
144 96 123
170 80 370
28/11/22
TO
03/12/22
360 95 122
246 23 337
249 59 450
245 11 100
120 31 399
127 05 122
05/12/22
TO
10/12/22
500 56 448
115 74 400
456 52 110
258 50 370
569 01 290
468 87 278
12/12/22
TO
17/12/22
689 34 239
578 08 260
289 99 234
399 11 669
590 46 169
688 24 130
19/12/22
TO
24/12/22
346 33 256
139 31 380
350 82 156
440 84 130
569 07 124
589 22 679
26/12/22
TO
31/12/22
349 67 250
199 90 460
488 02 246
120 39 900
557 72 660
490 35 258
02/01/23
TO
07/01/23
780 59 478
248 45 357
137 17 359
137 19 478
346 37 449
579 16 178
09/01/23
TO
14/01/23
447 53 346
379 96 457
559 92 255
990 83 580
368 75 357
257 49 289
16/01/23
TO
21/01/23
480 24 400
110 29 568
234 97 133
257 41 290
229 32 228
190 06 349
23/01/23
TO
28/01/23
150 67 359
135 97 340
890 71 470
*** ** ***
379 99 135
239 44 220
30/01/23
TO
04/02/23
188 75 140
128 18 189
237 21 119
900 96 349
246 28 170
689 30 235
06/02/23
TO
11/02/23
577 97 278
123 62 237
169 66 556
190 08 378
000 05 357
277 69 900
13/02/23
TO
18/02/23
360 97 458
140 52 679
678 13 689
156 24 220
689 33 120
189 85 456
20/02/23
TO
25/02/23
690 56 114
370 01 344
160 78 990
239 49 234
344 13 490
180 93 670
27/02/23
TO
04/03/23
470 14 130
248 43 670
134 82 589
479 07 467
129 22 156
357 57 368
06/03/23
TO
11/03/23
135 91 588
124 78 369
200 25 267
260 80 578
179 74 338
899 64 158
13/03/23
TO
18/03/23
269 73 355
159 54 680
240 68 468
257 41 588
118 02 589
288 89 568
20/03/23
TO
25/03/23
380 17 250
224 88 125
189 86 367
467 76 367
479 05 348
360 95 230
27/03/23
TO
01/04/23
257 44 167
149 43 580
477 88 233
456 52 345
578 07 566
260 84 130
03/04/23
TO
08/04/23
348 57 278
125 84 356
570 27 124
500 51 100
366 52 110
180 94 239
10/04/23
TO
15/04/23
349 62 589
360 99 117
344 17 188
456 59 270
239 46 880
278 75 690
17/04/23
TO
22/04/23
358 63 247
118 01 245
180 92 237
477 88 369
119 19 478
450 98 260
24/04/23
TO
29/04/23
579 18 378
589 25 447
259 60 235
256 36 358
780 58 170
679 27 368
01/05/23
TO
06/05/23
177 55 780
590 48 369
488 04 789
269 75 500
369 81 155
146 12 129
08/05/23
TO
13/05/23
258 51 380
340 75 889
236 17 458
359 75 780
588 11 678
469 93 337
15/05/23
TO
20/05/23
220 43 256
110 26 457
360 94 347
890 72 200
247 36 457
167 43 148
22/05/23
TO
27/05/23
188 74 149
200 23 120
467 74 680
390 29 577
169 61 290
479 06 358
29/05/23
TO
03/06/23
460 04 149
880 66 880
 

jagdamba morning