kalyan panel result chart

DATE MON TUE WED THU FRI SAT
01/04/22
TO
03/04/22
**
**
**
**
*** ** ***
*** ** ***
04/04/22
TO
09/04/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/04/22
TO
16/04/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/04/22
TO
23/04/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/04/22
TO
30/04/22
280 07 269
370 04 455
679 29 469
355 34 220
157 37 124
149 48 567
02/05/22
TO
07/05/22
337 34 167
388 92 688
149 49 478
660 29 289
170 87 133
358 60 569
09/05/22
TO
14/05/22
248 41 100
780 51 399
368 79 234
478 91 678
449 70 479
138 26 178
16/05/22
TO
21/05/22
580 31 236
357 54 789
667 95 447
249 58 800
559 93 247
124 78 224
23/05/22
TO
28/05/22
257 46 330
778 21 227
146 12 480
479 05 230
257 45 456
890 76 358
30/05/22
TO
04/06/22
260 86 178
357 54 446
458 70 127
119 12 679
289 95 140
460 06 448
06/06/22
TO
11/06/22
249 51 560
228 27 269
558 88 378
567 82 129
589 22 570
148 37 278
13/06/22
TO
18/06/22
567 86 790
367 60 389
560 16 358
259 64 239
236 11 560
455 44 220
20/06/22
TO
25/06/22
478 90 569
239 44 158
360 91 119
227 12 156
300 32 570
346 39 478
27/06/22
TO
02/07/22
255 26 349
466 67 458
468 88 224
489 11 290
120 39 126
900 90 280
04/07/22
TO
09/07/22
156 28 459
890 73 139
255 26 178
250 78 369
128 18 459
689 32 480
11/07/22
TO
16/07/22
130 49 360
179 74 158
660 22 138
360 93 490
568 92 129
569 02 390
18/07/22
TO
23/07/22
466 64 356
140 50 370
390 21 560
456 57 124
336 25 249
338 48 189
25/07/22
TO
30/07/22
660 22 589
146 14 338
156 23 238
147 20 190
799 56 790
149 40 370
01/08/22
TO
06/08/22
357 54 112
246 21 380
378 87 179
280 05 690
355 36 259
349 65 267
08/08/22
TO
13/08/22
225 98 567
260 82 679
126 97 278
280 04 257
567 89 379
448 65 780
15/08/22
TO
20/08/22
*** ** ***
166 39 289
667 91 290
890 73 120
156 27 340
367 67 340
22/08/22
TO
27/08/22
560 18 189
128 10 244
178 65 122
569 07 278
350 81 146
689 31 128
29/08/22
TO
03/09/22
379 90 460
357 52 679
290 18 260
470 12 147
780 50 136
348 53 238
05/09/22
TO
10/09/22
238 39 568
125 82 147
369 86 169
338 41 236
890 74 130
378 81 489
12/09/22
TO
17/09/22
389 05 357
780 58 459
667 99 135
590 48 134
160 71 678
130 43 247
19/09/22
TO
24/09/22
455 47 467
349 66 367
145 06 259
689 30 136
378 88 134
135 99 469
26/09/22
TO
01/10/22
488 04 149
579 13 247
580 34 149
148 30 127
235 08 350
340 71 579
03/10/22
TO
08/10/22
236 15 267
348 58 459
240 67 269
289 97 340
560 14 789
450 99 379
10/10/22
TO
15/10/22
389 09 270
689 38 567
470 11 489
139 35 456
367 64 158
250 79 360
17/10/22
TO
22/10/22
780 51 489
190 07 115
367 63 599
790 69 289
279 83 355
258 54 158
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
357 51 137
470 10 190
479 02 156
140 51 146
235 05 168
368 74 356
07/11/22
TO
12/11/22
270 99 568
889 58 558
168 52 228
580 30 488
357 56 169
126 92 679
14/11/22
TO
19/11/22
368 70 550
228 24 158
600 64 158
177 51 669
150 67 368
236 12 147
21/11/22
TO
26/11/22
268 68 288
268 62 345
237 20 145
378 81 579
368 74 130
248 49 135
28/11/22
TO
03/12/22
479 06 466
455 44 590
145 01 470
300 38 170
129 25 690
557 72 589
05/12/22
TO
10/12/22
115 79 388
900 91 227
178 63 490
469 99 180
789 44 239
457 64 167
12/12/22
TO
17/12/22
570 25 267
149 42 156
350 87 269
279 87 449
258 58 125
499 28 134
19/12/22
TO
24/12/22
300 31 290
360 94 112
240 61 227
100 18 170
379 98 134
248 46 367
26/12/22
TO
31/12/22
478 94 680
260 81 236
140 55 690
360 90 145
267 58 260
169 61 137
02/01/23
TO
07/01/23
260 87 359
137 11 588
678 11 380
567 85 348
579 17 467
470 19 126
09/01/23
TO
14/01/23
469 97 368
247 35 230
359 79 180
690 57 124
179 72 246
247 33 670
16/01/23
TO
21/01/23
460 02 110
669 15 122
245 15 168
899 69 450
360 96 790
459 82 246
23/01/23
TO
28/01/23
225 94 167
177 56 123
378 80 389
*** ** ***
279 89 568
137 15 230
30/01/23
TO
04/02/23
338 48 170
256 38 125
130 48 378
580 30 569
400 47 368
236 12 570
06/02/23
TO
11/02/23
266 44 130
199 95 168
780 53 238
100 11 470
129 22 679
270 92 589
13/02/23
TO
18/02/23
279 80 127
599 39 469
889 52 336
330 68 189
790 67 566
700 73 355
20/02/23
TO
25/02/23
680 43 670
137 11 579
780 50 244
380 12 336
589 26 268
113 56 240
27/02/23
TO
04/03/23
168 51 489
199 94 130
567 85 366
259 60 334
256 37 467
579 16 259
06/03/23
TO
11/03/23
227 14 590
889 54 590
*** ** ***
568 93 238
367 61 470
358 64 248
13/03/23
TO
18/03/23
135 96 169
479 00 145
157 30 145
599 38 378
567 89 450
459 83 256
20/03/23
TO
25/03/23
124 76 150
570 22 679
550 07 566
126 97 340
280 01 380
456 58 134
27/03/23
TO
01/04/23
779 36 169
567 87 359
247 37 700
450 95 168
448 68 350
145 07 467
03/04/23
TO
08/04/23
150 60 127
369 81 137
257 43 355
269 72 660
390 26 150
126 98 567
10/04/23
TO
15/04/23
278 70 460
235 04 590
248 42 679
236 17 250
230 58 567
300 35 780
17/04/23
TO
22/04/23
236 12 345
359 76 169
366 51 560
589 27 368
780 52 345
389 04 257
24/04/23
TO
29/04/23
160 71 560
266 41 128
480 28 378
170 83 139
580 38 378
280 00 127
01/05/23
TO
06/05/23
288 88 170
249 55 456
880 63 148
557 79 469
368 71 489
240 62 589
08/05/23
TO
13/05/23
247 38 459
229 37 124
229 35 267
899 63 670
390 22 570
456 51 137
15/05/23
TO
20/05/23
566 71 669
399 15 357
389 00 145
239 42 129
389 06 358
149 45 456
22/05/23
TO
27/05/23
668 05 357
337 36 178
569 06 367
799 56 240
348 56 169
569 06 349
29/05/23
TO
03/06/23
122 54 257
889 58 459
 

kalyan