raigarh day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/20
TO
05/01/20
**
**
279 85 249
238 32 228
338 49 360
349 63 689
557 72 679
06/01/20
TO
12/01/20
334 04 347
234 91 146
112 44 158
467 75 447
189 88 468
399 13 689
344 10 460
13/01/20
TO
19/01/20
555 59 568
458 70 235
999 73 139
467 77 278
245 16 123
558 89 135
240 65 249
20/01/20
TO
26/01/20
224 89 478
690 50 569
267 51 560
349 62 499
268 65 267
678 18 189
389 09 289
27/01/20
TO
02/02/20
112 40 127
238 30 578
344 14 446
888 45 258
228 28 288
347 42 499
268 67 368
03/02/20
TO
09/02/20
379 93 689
579 19 379
357 57 557
458 76 556
234 98 459
470 15 447
467 75 690
10/02/20
TO
16/02/20
179 76 169
447 55 447
379 92 345
589 22 129
279 85 258
236 19 667
679 28 369
17/02/20
TO
23/02/20
345 22 156
235 05 555
469 97 467
157 33 599
336 23 256
136 04 699
338 49 379
24/02/20
TO
01/03/20
246 26 268
378 84 158
158 49 117
350 87 359
278 72 246
144 94 347
340 75 140
02/03/20
TO
08/03/20
140 59 234
125 82 110
246 25 456
349 63 445
119 10 479
379 91 399
226 00 226
09/03/20
TO
15/03/20
778 24 789
559 92 156
146 16 448
447 55 348
128 13 788
660 22 688
225 96 457
16/03/20
TO
22/03/20
123 60 136
680 46 358
166 35 177
289 98 288
467 79 379
340 71 344
144 92 246
23/03/20
TO
29/03/20
347 49 450
128 17 179
239 47 449
169 68 279
378 83 148
448 64 888
234 90 280
30/03/20
TO
05/04/20
123 69 225
139 31 119
127 02 570
137 18 378
589 21 245
239 46 259
246 28 233
06/04/20
TO
12/04/20
456 54 158
788 33 670
178 67 179
357 51 579
289 93 247
238 38 233
269 70 299
13/04/20
TO
19/04/20
366 59 568
469 99 469
139 30 136
220 43 120
599 35 690
470 15 447
559 95 159
20/04/20
TO
26/04/20
138 28 116
138 25 168
123 64 158
113 53 120
144 97 467
456 50 235
156 20 460
27/04/20
TO
03/05/20
679 25 249
349 66 114
679 21 236
470 13 148
447 54 347
133 78 378
346 32 237
04/05/20
TO
10/05/20
124 75 348
266 43 346
346 39 450
238 33 689
790 62 570
567 84 455
136 02 138
11/05/20
TO
17/05/20
359 72 589
139 35 690
239 48 260
256 38 459
179 71 489
568 97 115
148 36 349
18/05/20
TO
24/05/20
445 36 466
377 76 178
357 52 138
148 32 156
138 20 136
344 10 145
336 21 678
25/05/20
TO
31/05/20
279 81 236
144 93 445
148 38 440
144 91 119
146 14 149
356 44 356
139 32 679
01/06/20
TO
07/06/20
690 52 246
189 85 348
226 02 246
355 32 345
390 29 289
770 42 778
169 66 556
08/06/20
TO
14/06/20
167 43 111
344 14 446
359 74 356
357 58 233
789 47 359
499 25 348
257 48 125
15/06/20
TO
21/06/20
168 54 158
350 84 356
234 91 344
349 66 240
699 47 269
556 68 125
899 68 288
22/06/20
TO
28/06/20
380 14 356
267 54 347
378 81 227
359 72 345
444 21 470
345 28 477
399 16 358
29/06/20
TO
05/07/20
257 46 268
267 58 567
369 86 268
489 18 558
226 05 267
267 50 460
477 82 570
06/07/20
TO
12/07/20
258 51 678
129 28 189
290 19 225
268 63 256
445 35 456
238 34 239
126 99 126
13/07/20
TO
19/07/20
679 25 168
448 63 445
138 27 278
255 28 558
679 27 377
228 22 246
267 54 167
20/07/20
TO
26/07/20
139 34 789
250 72 129
249 51 489
799 51 489
168 57 368
249 53 490
345 29 568
27/07/20
TO
02/08/20
179 79 117
458 74 888
156 27 115
580 33 256
160 71 146
568 95 258
245 16 259
03/08/20
TO
09/08/20
112 49 289
280 03 238
368 78 260
348 58 468
338 47 368
578 05 447
157 38 378
10/08/20
TO
16/08/20
133 72 138
357 56 790
445 39 559
349 64 446
678 18 567
489 18 279
577 95 357
17/08/20
TO
23/08/20
578 06 457
134 85 168
144 90 334
499 26 899
788 33 157
358 67 557
249 53 247
24/08/20
TO
30/08/20
238 37 368
334 05 447
246 21 146
229 37 449
367 66 367
180 92 138
449 76 457
31/08/20
TO
06/09/20
688 23 148
140 53 120
268 66 466
449 72 246
169 68 116
489 13 689
235 08 260
07/09/20
TO
13/09/20
280 09 234
119 12 147
123 64 266
459 83 256
348 56 466
567 89 667
339 54 149
14/09/20
TO
20/09/20
478 97 377
358 67 188
189 81 155
267 53 689
134 87 133
368 78 567
119 11 669
21/09/20
TO
27/09/20
457 63 346
346 35 366
136 08 666
122 50 280
259 64 266
134 80 479
340 73 445
28/09/20
TO
04/10/20
234 92 246
347 41 380
689 34 158
119 12 156
466 66 466
279 81 489
233 86 123
05/10/20
TO
11/10/20
478 96 349
249 52 444
337 35 113
559 93 355
156 22 156
389 05 366
889 51 489
12/10/20
TO
18/10/20
468 89 568
235 09 568
133 79 135
358 60 569
479 01 669
459 88 567
159 50 190
19/10/20
TO
25/10/20
139 38 134
556 69 559
239 40 136
344 16 457
469 91 489
589 20 389
899 60 479
26/10/20
TO
01/11/20
556 69 667
368 77 368
467 76 367
388 97 278
114 69 144
228 29 289
344 17 467
02/11/20
TO
08/11/20
229 31 119
137 11 236
444 26 466
458 70 235
119 17 115
468 80 145
160 74 149
09/11/20
TO
15/11/20
569 06 358
340 78 468
170 82 237
279 86 169
350 84 356
345 26 114
369 84 356
16/11/20
TO
22/11/20
378 88 134
239 41 245
556 65 267
234 92 246
349 65 447
367 63 346
348 58 224
23/11/20
TO
29/11/20
347 46 367
267 50 226
558 84 158
440 84 446
125 86 259
450 94 347
330 60 370
30/11/20
TO
06/12/20
179 75 122
489 13 346
569 02 589
459 83 256
144 95 456
128 11 128
237 20 677
07/12/20
TO
13/12/20
348 52 444
135 93 337
470 10 244
190 07 160
113 57 368
138 22 336
179 74 789
14/12/20
TO
20/12/20
340 76 123
368 70 136
468 88 468
699 42 688
138 21 678
578 01 678
166 39 360
21/12/20
TO
27/12/20
599 32 679
236 12 237
159 51 245
466 66 367
135 95 113
145 02 345
689 33 580
28/12/20
TO
03/01/21
346 33 247
889 56 268
239 43 256
248 45 267
346 33 166
159 55 357
366 58 260
04/01/21
TO
10/01/21
123 67 269
456 58 260
378 87 377
778 22 237
238 35 258
227 18 260
157 35 799
11/01/21
TO
17/01/21
257 48 567
466 64 446
349 65 889
233 84 347
444 25 140
578 05 159
246 25 690
18/01/21
TO
24/01/21
156 21 560
138 24 248
125 89 577
189 84 789
255 25 357
234 91 489
224 81 236
25/01/21
TO
31/01/21
667 99 667
340 74 338
399 12 129
379 96 790
570 29 478
289 90 389
677 05 267
01/02/21
TO
07/02/21
368 74 680
267 50 668
268 62 688
568 95 159
245 10 479
489 16 349
347 42 246
08/02/21
TO
14/02/21
236 15 249
140 55 456
678 12 589
379 94 356
188 74 680
124 75 249
990 82 390
15/02/21
TO
21/02/21
189 84 112
338 48 369
346 33 445
239 48 369
357 58 567
368 74 356
399 14 789
22/02/21
TO
28/02/21
899 66 268
479 02 246
234 90 136
577 96 457
338 44 680
236 10 299
569 04 266
01/03/21
TO
07/03/21
589 21 155
167 44 257
257 44 455
345 24 149
789 45 159
222 64 266
157 31 119
08/03/21
TO
14/03/21
447 56 448
180 90 136
167 49 577
345 28 567
458 70 479
478 99 450
238 39 126
15/03/21
TO
21/03/21
488 07 188
269 78 567
348 57 467
367 61 777
177 59 379
458 70 569
470 10 244
22/03/21
TO
28/03/21
330 68 233
249 50 479
199 91 290
578 05 447
234 95 348
279 81 489
138 21 678
29/03/21
TO
04/04/21
899 63 779
235 02 255
355 38 567
255 22 156
590 40 569
889 50 488
299 06 259
05/04/21
TO
11/04/21
340 72 237
189 80 118
224 80 244
456 51 155
359 76 457
237 29 667
380 10 488
12/04/21
TO
18/04/21
667 94 347
269 78 459
356 40 235
477 87 278
449 70 460
145 04 347
235 02 246
19/04/21
TO
25/04/21
248 40 460
137 15 339
669 17 467
236 19 234
336 24 356
368 70 226
578 04 158
26/04/21
TO
02/05/21
169 60 668
170 82 570
456 56 259
246 26 123
348 58 134
122 57 115
457 66 178
03/05/21
TO
09/05/21
126 91 128
348 58 468
357 50 578
140 50 488
347 49 478
880 62 138
360 98 468
10/05/21
TO
16/05/21
119 19 135
257 45 799
179 70 299
266 46 259
234 95 267
267 52 679
178 67 115
17/05/21
TO
23/05/21
140 58 134
118 05 122
258 52 228
590 44 789
339 53 490
222 64 239
339 51 399
24/05/21
TO
30/05/21
689 33 166
234 98 134
480 29 289
489 14 149
168 57 566
457 66 367
114 67 188
31/05/21
TO
06/06/21
567 88 459
557 79 568
449 70 244
345 25 348
359 74 149
236 11 290
249 51 146
07/06/21
TO
13/06/21
118 03 166
489 15 249
248 47 449
227 19 234
148 32 246
135 93 139
345 22 444
14/06/21
TO
20/06/21
789 42 778
789 41 470
467 73 247
477 89 469
137 13 670
226 09 568
157 36 123
21/06/21
TO
27/06/21
478 94 338
250 77 278
399 13 139
469 98 279
469 98 369
370 05 357
145 08 125
28/06/21
TO
04/07/21
457 66 448
135 90 118
257 45 357
148 30 145
588 18 459
127 01 128
359 75 249
05/07/21
TO
11/07/21
346 30 479
378 86 123
355 38 125
589 23 256
245 17 278
459 82 147
223 76 222
12/07/21
TO
18/07/21
119 17 179
578 02 570
246 21 470
114 60 488
118 03 157
589 22 778
150 67 557
19/07/21
TO
25/07/21
446 43 247
144 98 468
378 87 359
228 27 278
129 20 235
389 00 569
160 79 117
26/07/21
TO
01/08/21
770 47 377
688 29 126
250 78 567
147 27 160
577 92 255
224 85 267
669 16 349
02/08/21
TO
08/08/21
158 44 158
378 81 588
228 21 227
249 55 267
789 44 338
119 13 166
147 24 149
09/08/21
TO
15/08/21
112 41 155
145 09 180
180 93 148
490 35 690
349 64 248
334 01 245
334 00 460
16/08/21
TO
22/08/21
469 96 349
388 92 480
348 50 389
120 30 226
147 28 116
177 57 467
288 89 478
23/08/21
TO
29/08/21
166 31 128
349 61 146
145 08 134
456 57 458
378 87 890
690 59 289
136 08 369
30/08/21
TO
05/09/21
259 62 129
499 27 340
140 54 167
679 29 667
234 96 268
256 37 278
355 36 358
06/09/21
TO
12/09/21
124 72 237
378 82 679
267 55 267
479 03 490
157 32 570
159 50 145
469 90 569
13/09/21
TO
19/09/21
457 66 240
358 65 348
467 77 340
349 67 179
350 86 358
149 40 479
125 86 259
20/09/21
TO
26/09/21
146 10 226
147 29 469
235 09 289
337 30 136
236 15 168
225 96 358
260 83 166
27/09/21
TO
03/10/21
114 66 150
334 04 239
245 12 246
168 55 889
559 96 457
177 54 167
480 26 448
04/10/21
TO
10/10/21
589 24 257
270 98 567
568 92 688
489 15 348
449 74 446
578 06 268
567 81 560
11/10/21
TO
17/10/21
169 65 177
133 74 167
249 52 679
189 88 468
167 41 777
133 74 356
457 60 569
18/10/21
TO
24/10/21
579 18 567
188 74 789
689 35 249
237 24 347
680 43 788
457 62 147
359 74 590
25/10/21
TO
31/10/21
149 46 349
379 92 778
456 52 156
112 46 123
379 93 355
146 11 146
133 70 136
01/11/21
TO
07/11/21
337 31 236
588 15 168
116 84 356
248 41 146
160 76 169
226 07 467
359 78 459
08/11/21
TO
14/11/21
356 45 357
356 41 399
236 16 268
248 45 249
289 91 380
123 62 129
126 98 125
15/11/21
TO
21/11/21
589 21 399
368 71 560
349 67 449
360 97 467
349 67 340
127 08 477
159 54 356
22/11/21
TO
28/11/21
136 08 567
145 01 137
447 55 456
149 46 448
479 02 589
269 71 227
468 86 899
29/11/21
TO
05/12/21
480 20 460
258 55 348
268 69 234
135 97 133
236 15 366
777 13 247
468 89 469
06/12/21
TO
12/12/21
468 89 469
279 85 258
338 46 367
334 02 480
236 17 566
117 95 168
178 66 880
13/12/21
TO
19/12/21
568 99 577
235 05 366
488 08 288
122 58 260
367 66 367
499 25 339
199 97 890
20/12/21
TO
26/12/21
667 95 267
467 77 368
249 55 230
123 68 134
347 47 467
112 45 122
112 48 170
27/12/21
TO
02/01/22
145 04 248
149 48 189
370 09 379
227 13 229
225 95 249
228 23 256
135 91 155
03/01/22
TO
09/01/22
899 68 189
134 83 337
126 98 468
258 59 568
358 69 289
148 33 148
146 16 556
10/01/22
TO
16/01/22
556 67 160
349 62 345
689 37 269
149 46 466
369 82 336
359 72 679
279 86 349
17/01/22
TO
23/01/22
347 48 134
248 44 248
390 24 149
378 80 136
289 94 888
578 00 235
788 32 778
24/01/22
TO
30/01/22
146 17 124
578 08 567
123 69 289
367 60 127
335 17 133
256 37 368
788 33 238
31/01/22
TO
06/02/22
488 07 368
790 69 117
167 44 149
136 00 668
359 72 679
667 93 166
378 87 133
07/02/22
TO
13/02/22
223 70 235
566 75 267
446 49 234
566 70 668
444 26 457
346 35 456
566 77 368
14/02/22
TO
20/02/22
256 33 247
899 67 188
336 28 369
139 34 167
350 83 157
128 10 235
122 56 123
21/02/22
TO
27/02/22
236 10 226
113 53 120
348 51 470
777 12 778
366 55 366
234 92 129
680 42 138
28/02/22
TO
06/03/22
499 26 349
367 66 367
245 14 239
134 83 166
168 52 138
259 66 268
335 12 237
07/03/22
TO
13/03/22
344 15 456
340 76 349
347 41 579
248 44 446
178 65 258
125 87 133
449 75 348
14/03/22
TO
20/03/22
355 31 155
334 07 359
247 31 489
248 48 468
234 92 345
139 35 122
138 22 688
21/03/22
TO
27/03/22
388 96 358
346 36 268
260 89 568
447 51 678
248 46 268
280 05 122
259 60 569
28/03/22
TO
03/04/22
220 46 240
167 44 167
277 64 257
247 37 449
234 98 134
789 43 238
238 32 237
04/04/22
TO
10/04/22
190 04 158
669 19 469
370 06 367
234 96 457
114 62 480
457 61 470
239 40 299
11/04/22
TO
17/04/22
124 71 227
155 19 568
233 85 339
159 54 590
339 55 249
678 10 488
569 02 570
18/04/22
TO
24/04/22
337 35 267
780 50 488
157 34 130
469 91 146
116 86 268
118 03 120
125 88 350
25/04/22
TO
01/05/22
250 75 456
349 62 147
168 56 178
678 17 377
156 25 456
249 59 469
136 00 668
02/05/22
TO
08/05/22
130 49 135
239 41 236
468 86 169
378 89 478
249 59 469
199 98 189
777 15 357
09/05/22
TO
15/05/22
113 59 135
569 00 569
789 41 489
345 21 245
228 27 124
467 75 348
290 19 225
16/05/22
TO
22/05/22
127 02 778
118 06 358
889 50 118
248 43 580
590 49 559
668 09 568
349 67 340
23/05/22
TO
29/05/22
238 31 344
780 57 467
334 08 350
159 54 167
237 28 134
269 75 267
567 87 467
30/05/22
TO
05/06/22
389 02 688
245 19 478
668 07 368
159 59 126
460 05 168
135 94 257
134 84 347
06/06/22
TO
12/06/22
227 11 128
689 32 589
456 58 125
446 41 669
678 16 880
789 49 568
479 01 678
13/06/22
TO
19/06/22
440 85 348
149 45 249
115 79 135
134 84 356
147 25 456
479 03 490
*** ** ***
20/06/22
TO
26/06/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
466 66 240
*** ** ***
27/06/22
TO
03/07/22
277 65 500
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/07/22
TO
10/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/07/22
TO
17/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
478 97 160
357 50 299
18/07/22
TO
24/07/22
599 33 337
230 55 230
999 75 447
247 32 679
248 47 179
190 00 578
456 50 136
25/07/22
TO
31/07/22
790 63 247
290 14 347
445 33 580
178 63 157
678 14 789
257 47 340
156 28 134
01/08/22
TO
07/08/22
260 82 390
267 53 256
367 60 235
457 62 237
146 16 178
200 26 277
469 99 225
08/08/22
TO
14/08/22
170 83 689
690 56 114
569 05 357
137 14 149
257 46 448
349 60 370
236 17 179
15/08/22
TO
21/08/22
247 35 357
580 33 355
166 31 236
790 69 577
367 65 249
359 72 237
350 86 277
22/08/22
TO
28/08/22
360 91 128
379 98 134
170 88 477
228 21 489
267 52 570
269 77 223
899 66 367
29/08/22
TO
04/09/22
248 49 469
359 79 135
289 91 678
123 64 220
999 78 468
155 18 116
469 99 478
05/09/22
TO
11/09/22
346 38 468
380 10 244
225 99 180
134 87 557
339 57 449
238 32 246
111 30 668
12/09/22
TO
18/09/22
156 20 334
468 87 278
660 21 579
234 99 478
448 63 256
558 87 179
579 16 259
19/09/22
TO
25/09/22
235 05 456
490 33 355
177 58 189
238 34 239
348 51 489
467 75 159
126 91 137
26/09/22
TO
02/10/22
147 24 338
237 29 117
158 46 123
240 61 669
335 13 247
258 55 122
579 16 349
03/10/22
TO
09/10/22
448 69 225
456 56 330
289 91 245
450 96 790
229 31 470
138 21 128
140 57 269
10/10/22
TO
16/10/22
770 48 558
388 90 668
660 27 458
560 14 257
560 16 150
478 98 990
144 94 167
17/10/22
TO
23/10/22
114 69 135
250 72 246
160 78 990
357 55 168
379 90 280
230 58 279
480 20 235
24/10/22
TO
30/10/22
466 64 167
349 66 358
146 10 389
239 46 123
156 22 138
368 79 144
689 30 299
31/10/22
TO
06/11/22
889 56 150
268 60 280
700 71 245
590 44 158
478 96 880
345 28 567
237 22 110
07/11/22
TO
13/11/22
788 38 378
167 43 788
255 29 360
666 83 788
220 44 789
466 65 249
123 61 236
14/11/22
TO
20/11/22
356 40 578
159 53 490
240 69 234
378 86 240
115 77 250
123 69 289
149 48 440
21/11/22
TO
27/11/22
180 99 135
599 36 268
349 61 470
355 32 129
127 00 118
457 64 112
390 20 226
28/11/22
TO
04/12/22
350 81 560
489 13 580
155 13 445
120 32 570
679 21 155
370 01 146
556 67 700
05/12/22
TO
11/12/22
388 96 240
240 66 150
669 16 358
678 19 117
670 30 389
117 95 456
126 91 245
12/12/22
TO
18/12/22
200 26 169
790 69 180
589 29 135
300 30 460
348 51 128
150 67 557
235 01 678
19/12/22
TO
25/12/22
669 19 199
689 39 270
124 71 290
378 80 550
127 00 569
157 38 125
*** ** ***
26/12/22
TO
01/01/23
250 70 488
688 28 468
678 13 346
570 27 133
266 40 280
145 02 200
*** ** ***
02/01/23
TO
08/01/23
150 62 688
117 97 890
569 07 223
350 84 158
156 27 368
239 49 270
*** ** ***
09/01/23
TO
15/01/23
247 32 499
579 11 560
190 05 889
330 64 130
579 15 780
234 93 689
*** ** ***
16/01/23
TO
22/01/23
349 64 356
250 72 390
780 58 189
789 40 280
133 77 124
148 39 135
*** ** ***
23/01/23
TO
29/01/23
127 03 670
120 30 460
114 65 122
469 99 135
124 72 480
155 14 590
*** ** ***
30/01/23
TO
05/02/23
128 15 339
234 94 257
156 27 340
290 13 166
160 76 240
350 89 289
*** ** ***
06/02/23
TO
12/02/23
128 17 160
149 47 269
288 80 460
660 23 120
135 91 560
120 37 179
*** ** ***
13/02/23
TO
19/02/23
550 00 190
690 56 367
379 97 269
570 24 699
358 64 220
179 76 330
*** ** ***
20/02/23
TO
26/02/23
170 87 115
247 33 139
580 33 300
114 60 118
788 31 489
119 13 238
560 10 569
27/02/23
TO
05/03/23
226 07 359
380 19 577
349 68 350
245 17 278
180 96 349
778 27 250
680 48 459
06/03/23
TO
12/03/23
350 86 556
456 50 677
*** ** ***
199 95 230
489 12 110
299 06 240
580 39 450
13/03/23
TO
19/03/23
179 72 110
135 91 560
670 32 156
167 46 123
150 66 240
780 54 680
*** ** ***
20/03/23
TO
26/03/23
237 21 579
179 75 258
580 33 139
799 56 169
248 43 300
159 51 155
370 05 258
27/03/23
TO
02/04/23
350 83 670
560 11 588
446 48 468
349 63 689
345 22 660
347 42 129
669 17 449
03/04/23
TO
09/04/23
388 91 236
188 76 268
160 74 680
225 93 580
359 75 258
246 28 170
479 00 569
10/04/23
TO
16/04/23
668 01 155
368 72 336
299 05 690
234 91 245
249 53 256
567 80 244
270 90 578
17/04/23
TO
23/04/23
237 23 148
157 31 678
457 68 279
366 50 190
138 28 134
348 59 577
230 57 340
24/04/23
TO
30/04/23
670 36 349
477 83 445
258 51 560
455 49 144
247 39 469
358 68 288
789 47 124
01/05/23
TO
07/05/23
160 75 366
466 67 124
369 89 180
550 03 689
360 91 227
346 35 366
167 48 440
08/05/23
TO
14/05/23
156 20 677
258 57 557
227 10 334
590 46 600
459 81 128
178 61 560
468 80 370
15/05/23
TO
21/05/23
145 04 680
144 93 157
114 66 358
235 05 357
234 92 499
444 24 789
470 16 123
22/05/23
TO
28/05/23
127 02 156
150 66 367
578 00 235
347 42 688
569 08 350
468 87 700
270 92 237
29/05/23
TO
04/06/23
349 68 567
367 61 236
 

raigarh day