rajdhani day panel result chart

DATE MON TUE WED THU FRI SAT
01/04/22
TO
03/04/22
**
**
**
**
*** ** ***
*** ** ***
04/04/22
TO
09/04/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/04/22
TO
16/04/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/04/22
TO
23/04/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/04/22
TO
30/04/22
680 48 567
569 09 126
200 20 460
170 87 188
468 88 567
177 51 678
02/05/22
TO
07/05/22
567 87 359
366 56 367
470 13 788
246 27 557
699 49 135
169 62 129
09/05/22
TO
14/05/22
889 54 149
590 47 133
*** ** ***
189 85 267
227 14 130
136 05 140
16/05/22
TO
21/05/22
267 59 225
124 70 488
499 27 179
127 05 357
134 81 560
167 40 136
23/05/22
TO
28/05/22
119 19 135
124 78 459
469 91 227
115 73 490
380 11 489
346 35 159
30/05/22
TO
04/06/22
369 88 134
245 16 169
600 60 334
470 11 137
159 52 255
179 70 280
06/06/22
TO
11/06/22
246 24 167
788 34 149
336 21 470
226 06 169
158 43 346
178 62 200
13/06/22
TO
18/06/22
450 98 170
359 71 119
889 55 168
890 71 560
266 42 679
129 23 670
20/06/22
TO
25/06/22
136 08 378
356 42 688
466 60 136
259 69 900
479 07 467
559 99 126
27/06/22
TO
02/07/22
156 24 167
266 41 560
456 50 299
123 61 236
299 09 234
389 09 144
04/07/22
TO
09/07/22
459 82 345
340 77 467
288 83 120
157 30 244
137 11 560
178 66 330
11/07/22
TO
16/07/22
140 50 460
345 24 257
880 65 799
399 15 456
268 62 246
330 65 500
18/07/22
TO
23/07/22
129 28 134
334 07 179
359 77 269
158 44 338
110 26 169
590 42 345
25/07/22
TO
30/07/22
460 05 159
799 50 569
990 82 156
450 94 446
160 77 890
480 24 455
01/08/22
TO
06/08/22
569 05 168
146 13 157
119 16 240
449 78 189
468 83 166
157 32 499
08/08/22
TO
13/08/22
467 75 168
245 13 247
399 18 279
479 08 990
780 55 348
177 51 100
15/08/22
TO
20/08/22
*** ** ***
135 93 148
339 53 346
368 77 223
247 36 169
113 57 467
22/08/22
TO
27/08/22
369 81 560
350 85 500
255 25 140
680 43 247
356 47 340
150 63 670
29/08/22
TO
03/09/22
225 92 237
120 36 240
245 17 359
249 54 112
477 80 235
136 01 236
05/09/22
TO
10/09/22
110 24 356
669 12 129
158 49 568
578 08 125
250 73 120
357 54 220
12/09/22
TO
17/09/22
146 17 278
488 01 678
690 50 668
267 52 570
149 49 568
770 45 500
19/09/22
TO
24/09/22
260 84 680
567 83 670
466 61 290
560 19 379
380 13 445
147 24 112
26/09/22
TO
01/10/22
148 30 190
249 57 160
890 75 177
889 52 480
460 03 300
570 24 356
03/10/22
TO
08/10/22
157 33 580
458 72 336
480 20 389
220 41 489
478 92 345
200 27 700
10/10/22
TO
15/10/22
356 44 158
168 53 139
790 65 348
566 79 135
479 04 266
480 28 369
17/10/22
TO
22/10/22
669 16 268
124 72 156
180 95 339
480 29 360
189 80 389
* ** *
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
135 96 790
780 58 260
689 33 445
159 50 460
227 16 259
138 23 580
07/11/22
TO
12/11/22
119 14 149
248 46 259
567 85 366
459 80 145
448 60 569
360 96 600
14/11/22
TO
19/11/22
249 58 369
190 06 240
337 34 789
114 63 779
138 21 489
599 35 267
21/11/22
TO
26/11/22
347 44 356
268 61 669
280 01 146
230 52 246
579 16 169
334 07 458
28/11/22
TO
03/12/22
248 43 445
135 94 257
370 07 359
447 55 230
468 80 190
235 03 599
05/12/22
TO
10/12/22
380 12 345
567 86 367
118 03 166
125 83 157
200 27 467
680 41 335
12/12/22
TO
17/12/22
890 72 390
119 13 445
589 28 260
689 37 179
370 09 360
449 74 590
19/12/22
TO
24/12/22
280 08 189
250 70 226
679 23 120
688 29 568
470 16 880
337 38 369
26/12/22
TO
31/12/22
567 85 249
234 91 100
344 12 570
220 41 245
450 98 279
148 31 100
02/01/23
TO
07/01/23
469 98 170
150 60 280
556 64 789
156 23 779
130 43 157
560 11 380
09/01/23
TO
14/01/23
278 74 167
700 78 134
360 98 440
233 86 240
145 01 146
560 13 490
16/01/23
TO
21/01/23
589 22 390
179 78 350
260 89 234
660 22 156
244 04 680
345 27 377
23/01/23
TO
28/01/23
890 75 140
340 73 490
236 19 379
*** ** ***
900 91 588
359 78 134
30/01/23
TO
04/02/23
347 40 668
459 86 330
579 11 470
240 69 469
350 84 257
378 89 180
06/02/23
TO
11/02/23
670 37 359
169 61 290
669 10 334
245 15 168
339 57 269
359 72 129
13/02/23
TO
18/02/23
440 86 556
460 02 570
690 52 390
578 05 230
236 13 256
334 01 560
20/02/23
TO
25/02/23
789 45 159
469 95 357
112 46 240
280 00 136
129 21 588
125 89 135
27/02/23
TO
04/03/23
450 92 138
668 09 270
123 64 158
189 87 269
489 12 237
114 60 145
06/03/23
TO
11/03/23
146 15 780
356 41 560
*** ** ***
690 53 337
137 10 668
379 96 349
13/03/23
TO
18/03/23
689 32 138
900 99 135
159 50 244
479 05 249
688 23 490
158 45 690
20/03/23
TO
25/03/23
344 12 570
156 26 169
456 53 120
990 87 467
157 34 149
578 03 166
27/03/23
TO
01/04/23
570 27 458
177 50 370
135 90
567 84 158
378 81 137
669 14 356
03/04/23
TO
08/04/23
256 39 568
340 75 113
299 00 190
145 05 168
356 40 569
680 47 359
10/04/23
TO
15/04/23
558 83 490
120 37 340
239 40 127
449 71 155
236 16 358
247 33 346
17/04/23
TO
22/04/23
169 65 249
168 50 334
335 12 679
159 52 345
677 01 588
270 99 360
24/04/23
TO
29/04/23
130 45 780
350 89 180
248 43 157
670 34 347
135 97 269
789 48 134
01/05/23
TO
06/05/23
224 80 460
227 13 148
256 33 157
230 58 440
128 17 160
299 00 668
08/05/23
TO
13/05/23
157 33 490
469 94 699
147 20 127
139 30
136 01 245
440 80 479
15/05/23
TO
20/05/23
450 97 133
249 55 456
359 71 335
233 80 578
156 22 345
990 83 346
22/05/23
TO
27/05/23
239 41 579
359 71 290
345 22 480
479 08 990
128 15 230
489 18 369
29/05/23
TO
03/06/23
166 35 159
136 07 269
570 21 380
390 28 189
280 04 356
160 70 677
05/06/23
TO
10/06/23
234 99 667
460 03 157
135 97 340
244 04 789
257 42 129
117 96 466
12/06/23
TO
17/06/23
290 16 150
235 06 349
577 94 590
247 37 557
190 02 390
144 99 126
19/06/23
TO
24/06/23
167 42 147
680 49 469
899 60 145
260 88 567
349 61 669
128 16 123
26/06/23
TO
01/07/23
560 13 120
360 97 115
130 42 679
238 31 489
166 31 588
358 67 368
03/07/23
TO
08/07/23
488 08 378
370 07 250
150 60 145
270 97 160
119 19 469
334 08 260
10/07/23
TO
15/07/23
469 90 479
568 98 134
266 46 114
248 48 260
480 25 258
360 92 147
17/07/23
TO
22/07/23
157 35 690
268 60 145
122 51 678
490 35 500
267 59 270
380 15 230
24/07/23
TO
29/07/23
459 87 269
134 89 360
245 16 268
124 78 125
556 63 139
229 31 236
31/07/23
TO
05/08/23
390 28 567
580 37 359
233 89 478
456 59 289
360 94 130
370 00 370
07/08/23
TO
12/08/23
239 48 800
268 62 246
567 87 340
233 86 178
115 73 670
990 84 789
14/08/23
TO
19/08/23
578 02 138
*** ** ***
670 30 677
550 09 126
248 49 135
690 55 780
21/08/23
TO
26/08/23
269 72 138
447 50 136
330 64 248
469 94 130
260 81 245
446 45 230
28/08/23
TO
02/09/23
490 34 112
460 03 256
580 32 129
990 82 228
159 57 458
110 22 390
04/09/23
TO
09/09/23
130 41 380
133 77 250
158 49 180
689 35 168
228 23 148
234 93 580
11/09/23
TO
16/09/23
136 07 467
167 49 199
450 99 388
467 70 479
155 15 690
246 29 234
18/09/23
TO
23/09/23
668 07 160
140 55 339
267 51 470
400 40 190
137 17 359
550 01 579
25/09/23
TO
30/09/23
180 97 467
244 08 288
235 05 159
238 34 112
168 50 190
146 14 248
02/10/23
TO
07/10/23
340 79 450
118 05 168
189 84 220
120 36 169
470 17 160
133 72 156
09/10/23
TO
14/10/23
490 36 268
479 07 179
558 82 237
267 59 568
360 90 280
234 91 560
16/10/23
TO
21/10/23
122 54 239
890 75 113
260 86 114
479 07 359
678 18 378
137 10 127
23/10/23
TO
28/10/23
389 04 356
360 98 116
139 35 348
238 31 137
589 23 157
110 24 257
30/10/23
TO
04/11/23
370 07 368
128 15 140
266 41 236
239 46 150
129 22 237
136 01 344
06/11/23
TO
11/11/23
579 12 589
600 68 378
460 08 440
790 64 338
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
25/11/23
226 06 349
123 63 148
290 11 579
459 86 240
257 41 344
167 40 677
27/11/23
TO
02/12/23
235 09 379
234 94 347
268 66 790
138 24 158
478 97 467
*** ** ***
189 80 226
*** ** ***
04/12/23
TO
09/12/23
346 33 689
04/12/23
TO
09/12/23
*** ** ***
178 64 149
*** ** ***
344 16 367
*** ** ***
245 15 456
*** ** ***
379 91 128
*** ** ***
*** ** ***
*** ** ***
11/12/23
TO
16/12/23
*** ** ***
*** ** ***
599 39 450
569 07 124
167 48 350
250 79 568
01/01/24
TO
06/01/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
135 99 900
08/01/24
TO
13/01/24
*** ** ***
*** ** ***
*** ** ***
04/03/24
TO
09/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/03/24
TO
16/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/03/24
TO
23/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
145 05 456
116 83 256
25/03/24
TO
30/03/24
*** ** ***
590 45 140
122 58 260
669 13 166
236 10 479
 

rajdhani day