time evening panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/21
TO
03/01/21
**
**
**
**
114 64 167
229 33 120
689 31 146
04/01/21
TO
10/01/21
236 10 136
259 67 359
338 44 239
345 25 447
126 91 669
236 17 269
358 68 350
11/01/21
TO
17/01/21
257 45 456
189 83 689
139 32 499
258 55 168
389 01 669
239 40 479
577 91 470
18/01/21
TO
24/01/21
667 99 478
367 66 367
234 91 245
778 22 589
137 17 115
134 87 359
377 74 167
25/01/21
TO
31/01/21
114 63 148
567 80 569
467 78 468
234 95 456
359 72 499
490 39 469
147 23 148
01/02/21
TO
07/02/21
348 55 357
145 04 112
156 27 133
347 44 257
369 80 389
123 68 233
367 67 377
08/02/21
TO
14/02/21
889 56 178
269 73 256
129 24 239
389 03 346
499 22 246
248 41 344
558 88 350
15/02/21
TO
21/02/21
266 42 679
338 49 360
369 89 289
569 05 168
124 71 137
479 03 779
240 66 466
22/02/21
TO
28/02/21
127 00 578
239 46 358
489 14 158
667 90 479
111 32 129
257 44 167
177 53 779
01/03/21
TO
07/03/21
469 94 149
369 86 268
468 81 669
345 29 478
780 53 689
279 88 369
236 14 130
08/03/21
TO
14/03/21
679 24 699
229 30 127
237 25 122
188 75 122
239 47 179
467 75 447
127 00 127
15/03/21
TO
21/03/21
789 44 149
139 34 338
390 28 350
599 35 456
233 87 223
370 05 267
228 24 789
22/03/21
TO
28/03/21
367 64 266
248 49 225
134 87 449
238 35 780
458 78 350
279 82 237
469 90 136
29/03/21
TO
04/04/21
567 88 666
134 82 138
579 17 557
588 14 789
679 23 346
458 77 467
235 03 346
05/04/21
TO
11/04/21
566 78 666
378 82 345
255 27 115
788 30 578
250 71 128
389 04 699
126 94 112
12/04/21
TO
18/04/21
227 12 228
279 85 889
345 21 579
247 35 267
369 89 234
268 69 478
348 50 460
19/04/21
TO
25/04/21
290 19 126
667 94 266
288 87 188
369 83 337
238 35 230
267 53 256
480 22 688
26/04/21
TO
02/05/21
489 17 179
167 47 467
125 84 112
137 19 478
190 09 379
567 81 777
149 46 240
03/05/21
TO
09/05/21
259 67 557
468 89 469
278 75 258
113 54 130
380 17 368
255 21 245
118 06 358
10/05/21
TO
16/05/21
248 41 678
460 09 469
134 85 348
366 54 356
128 15 348
570 29 478
457 66 448
17/05/21
TO
23/05/21
299 06 222
348 54 446
679 24 167
256 33 256
357 50 235
990 87 269
347 41 470
24/05/21
TO
30/05/21
169 60 668
125 83 580
137 17 340
278 75 122
335 19 360
134 89 135
490 38 134
31/05/21
TO
06/06/21
344 10 479
137 14 149
157 34 257
278 73 157
239 49 126
679 25 267
245 11 245
07/06/21
TO
13/06/21
346 35 456
334 03 247
123 63 256
149 45 456
235 03 256
235 03 337
569 07 566
14/06/21
TO
20/06/21
445 33 148
559 98 567
348 50 334
489 12 499
358 69 577
990 81 290
116 88 369
21/06/21
TO
27/06/21
125 88 116
244 09 234
349 61 399
555 53 256
578 09 559
249 57 124
338 48 134
28/06/21
TO
04/07/21
260 85 258
457 61 344
568 91 669
139 39 469
667 92 336
569 09 289
360 92 246
05/07/21
TO
11/07/21
367 67 557
119 18 170
234 93 445
236 18 288
333 96 123
479 04 446
145 01 146
12/07/21
TO
18/07/21
447 53 247
347 47 340
567 81 777
368 75 267
225 96 268
589 28 125
378 84 130
19/07/21
TO
25/07/21
460 05 348
257 45 267
359 77 269
277 60 578
129 25 168
335 10 569
149 47 359
26/07/21
TO
01/08/21
378 81 128
224 84 257
169 68 189
235 02 336
146 13 148
380 16 178
236 15 113
02/08/21
TO
08/08/21
259 63 229
336 21 146
346 36 268
227 14 112
348 50 334
149 40 136
880 62 228
09/08/21
TO
15/08/21
137 10 190
118 01 128
889 59 199
556 62 660
278 72 237
150 62 345
256 38 279
16/08/21
TO
22/08/21
489 17 359
350 86 457
237 26 349
167 48 567
238 38 125
366 56 367
122 55 249
23/08/21
TO
29/08/21
222 69 126
123 62 336
256 36 556
236 13 337
145 02 345
234 97 449
469 98 468
30/08/21
TO
05/09/21
279 89 270
225 93 157
345 28 134
158 46 169
247 33 670
136 09 126
225 90 226
06/09/21
TO
12/09/21
444 21 470
679 23 689
366 50 677
126 90 280
345 25 366
234 94 347
289 95 690
13/09/21
TO
19/09/21
145 00 244
148 37 467
335 18 233
135 98 369
112 44 167
567 87 269
479 03 247
20/09/21
TO
26/09/21
134 83 346
114 65 168
127 09 225
269 73 139
135 95 456
490 35 690
448 60 668
27/09/21
TO
03/10/21
345 23 148
145 03 490
556 65 258
277 68 567
479 09 469
248 46 240
178 61 588
04/10/21
TO
10/10/21
229 35 799
455 46 114
890 77 359
149 48 459
345 21 588
178 63 247
113 54 347
11/10/21
TO
17/10/21
680 43 689
137 18 378
377 76 277
144 96 114
135 98 125
677 08 170
347 45 348
18/10/21
TO
24/10/21
236 14 239
489 12 480
489 15 799
166 31 678
119 13 689
339 58 134
146 12 345
25/10/21
TO
31/10/21
266 46 466
346 31 146
115 79 126
455 48 134
116 80 136
237 28 369
459 83 445
01/11/21
TO
07/11/21
129 28 189
689 34 680
255 20 235
267 56 268
346 32 138
137 13 788
222 67 223
08/11/21
TO
14/11/21
239 43 599
288 87 188
133 73 238
249 56 448
233 81 137
220 45 258
255 24 158
15/11/21
TO
21/11/21
477 81 470
239 47 269
340 73 346
249 55 348
578 03 689
146 17 124
338 42 345
22/11/21
TO
28/11/21
125 82 237
467 72 778
237 29 379
378 83 247
124 74 266
479 09 478
455 41 579
29/11/21
TO
05/12/21
388 99 478
118 00 118
178 62 679
148 34 167
118 04 248
239 45 889
139 36 899
06/12/21
TO
12/12/21
166 31 669
234 99 126
688 20 118
256 38 288
357 53 355
777 13 670
338 45 168
13/12/21
TO
19/12/21
378 86 358
156 29 568
366 58 369
570 21 678
669 14 356
779 31 290
239 45 799
20/12/21
TO
26/12/21
346 38 378
266 47 566
390 21 236
699 40 136
344 14 347
349 68 233
455 43 445
27/12/21
TO
02/01/22
366 50 389
346 32 147
129 23 139
278 75 267
569 06 367
788 33 238
348 54 680
03/01/22
TO
09/01/22
480 23 238
238 38 288
357 53 247
477 81 678
248 47 278
170 88 116
167 42 147
10/01/22
TO
16/01/22
579 12 679
368 71 588
348 56 448
447 53 148
459 82 246
890 77 269
249 55 889
17/01/22
TO
23/01/22
168 57 124
369 82 345
479 08 459
499 20 488
136 03 670
455 40 145
366 57 368
24/01/22
TO
30/01/22
345 26 457
349 66 466
349 67 449
168 50 460
447 55 447
357 59 360
118 04 112
31/01/22
TO
06/02/22
247 38 468
148 37 467
147 27 124
358 65 348
467 71 470
147 21 344
379 94 149
07/02/22
TO
13/02/22
579 14 789
455 45 159
399 15 889
124 73 346
235 05 366
569 06 466
267 56 123
14/02/22
TO
20/02/22
238 30 235
145 04 158
288 81 678
567 85 177
338 49 360
448 60 479
257 43 670
21/02/22
TO
27/02/22
679 29 568
999 75 339
168 56 358
567 84 266
444 27 467
269 72 499
155 16 178
28/02/22
TO
06/03/22
156 24 266
114 61 146
477 80 127
279 85 249
349 65 249
140 54 149
336 29 234
07/03/22
TO
13/03/22
460 07 368
249 52 255
347 40 145
127 03 256
290 15 799
678 15 177
267 51 236
14/03/22
TO
20/03/22
368 77 160
359 70 145
367 67 368
489 15 249
345 23 346
246 22 345
139 32 147
21/03/22
TO
27/03/22
237 26 268
578 04 257
248 49 478
234 94 347
246 29 234
349 68 440
489 10 479
28/03/22
TO
03/04/22
990 84 699
356 43 355
389 05 357
567 82 345
250 77 269
369 86 349
279 81 678
04/04/22
TO
10/04/22
136 09 117
678 17 278
555 53 599
138 24 356
112 41 137
266 47 160
388 93 689
11/04/22
TO
17/04/22
257 43 247
457 60 677
468 83 346
234 98 468
579 12 147
229 34 220
489 15 258
18/04/22
TO
24/04/22
168 52 129
889 56 268
690 59 559
590 43 355
679 24 266
236 11 236
344 17 449
25/04/22
TO
01/05/22
499 25 889
238 36 358
349 62 499
357 58 567
349 64 446
147 24 257
248 48 378
02/05/22
TO
08/05/22
346 36 358
169 69 289
345 23 139
779 35 889
129 25 889
290 19 199
578 03 247
09/05/22
TO
15/05/22
459 83 148
449 76 457
233 81 344
489 19 234
247 38 260
150 68 134
267 57 377
16/05/22
TO
22/05/22
347 44 347
159 52 129
138 23 120
137 12 679
368 72 138
377 74 167
179 72 110
23/05/22
TO
29/05/22
246 28 567
380 17 458
123 61 236
178 68 116
334 03 346
599 38 558
111 30 127
30/05/22
TO
05/06/22
448 62 147
367 60 389
466 60 460
558 81 678
112 43 157
678 19 478
367 69 126
06/06/22
TO
12/06/22
268 69 126
467 73 445
459 85 889
489 17 188
135 97 133
490 30 299
357 51 137
13/06/22
TO
19/06/22
238 35 258
450 90 460
470 12 444
137 19 379
680 47 160
337 37 340
156 21 155
20/06/22
TO
26/06/22
248 49 270
137 14 167
555 53 256
124 78 116
236 10 677
889 54 699
778 20 668
27/06/22
TO
03/07/22
334 03 346
459 89 469
390 22 138
688 27 566
233 87 278
149 42 129
348 51 344
04/07/22
TO
10/07/22
366 57 133
125 86 150
255 21 155
245 13 247
336 27 377
139 38 369
369 88 350
11/07/22
TO
17/07/22
134 83 148
257 44 257
250 77 359
358 64 356
269 72 246
569 06 268
467 76 448
18/07/22
TO
24/07/22
380 16 880
148 32 480
589 29 568
188 74 338
229 31 489
458 78 350
349 63 599
25/07/22
TO
31/07/22
468 80 488
279 83 337
170 89 135
457 64 248
267 56 169
145 04 248
248 48 224
01/08/22
TO
07/08/22
259 63 139
248 43 238
156 27 458
166 34 149
169 64 158
579 15 258
799 53 689
08/08/22
TO
14/08/22
123 60 226
568 97 368
139 38 125
123 65 366
888 46 178
557 74 167
139 39 135
15/08/22
TO
21/08/22
177 55 357
139 30 389
156 25 168
189 89 180
348 58 468
138 20 488
248 42 688
22/08/22
TO
28/08/22
146 18 125
290 13 120
257 41 560
477 86 367
114 64 158
248 48 224
125 86 556
29/08/22
TO
04/09/22
138 25 168
189 85 799
677 05 267
244 06 259
126 96 367
349 64 239
124 71 227
05/09/22
TO
11/09/22
368 73 238
557 76 457
389 00 299
259 68 459
123 68 116
178 67 160
790 64 590
12/09/22
TO
18/09/22
278 76 178
330 68 369
667 98 468
248 45 348
447 53 346
689 39 469
669 17 269
19/09/22
TO
25/09/22
469 95 456
117 94 167
249 58 990
679 29 667
567 81 560
189 84 699
158 42 147
26/09/22
TO
02/10/22
246 21 146
338 44 680
278 71 227
116 84 446
668 01 669
557 70 578
234 94 239
03/10/22
TO
09/10/22
257 49 225
379 99 577
279 89 289
244 06 277
578 02 237
388 97 359
269 73 490
10/10/22
TO
16/10/22
366 52 336
488 01 588
348 57 467
268 63 247
245 10 226
356 42 156
123 62 129
17/10/22
TO
23/10/22
689 33 490
468 81 146
256 39 469
445 36 448
123 62 156
368 78 468
569 01 489
24/10/22
TO
30/10/22
259 67 269
388 99 388
245 19 450
278 74 266
233 81 128
344 17 458
256 35 267
31/10/22
TO
06/11/22
379 94 130
279 89 270
456 58 224
499 29 289
667 91 669
556 63 355
269 71 489
07/11/22
TO
13/11/22
379 97 269
250 78 233
567 88 369
220 43 120
160 71 146
357 57 368
567 86 169
14/11/22
TO
20/11/22
356 40 668
369 88 567
569 07 467
236 10 226
599 34 239
788 33 689
370 06 457
21/11/22
TO
27/11/22
389 01 236
123 60 235
779 30 677
349 65 799
116 89 135
448 65 889
269 70 569
28/11/22
TO
04/12/22
147 24 446
440 84 446
158 43 157
189 81 489
356 45 366
136 02 156
589 22 570
05/12/22
TO
11/12/22
359 71 560
467 71 489
599 34 590
134 83 490
258 55 780
189 86 259
599 34 789
12/12/22
TO
18/12/22
130 42 156
134 83 139
379 93 238
114 63 247
359 76 367
488 03 346
568 93 346
19/12/22
TO
25/12/22
270 94 770
236 11 560
368 72 156
669 15 690
490 33 247
349 65 159
259 68 125
26/12/22
TO
01/01/23
334 03 247
450 90 479
345 20 460
666 86 367
567 83 256
378 87 179
224 84 248
02/01/23
TO
08/01/23
144 95 159
257 42 228
146 19 469
169 67 160
457 68 468
223 75 267
449 79 469
09/01/23
TO
15/01/23
569 07 179
670 39 450
158 41 146
489 19 126
147 22 156
139 38 567
890 74 149
16/01/23
TO
22/01/23
448 69 270
169 68 369
113 51 128
450 92 147
127 09 199
100 12 570
188 77 368
23/01/23
TO
29/01/23
489 18 233
168 58 800
340 75 249
*** ** ***
345 29 234
450 99 379
249 52 589
30/01/23
TO
05/02/23
137 10 578
345 25 348
137 10 488
267 53 580
358 62 480
358 64 347
168 53 238
06/02/23
TO
12/02/23
566 78 800
124 79 234
378 83 148
335 13 788
238 37 458
489 18 558
560 17 269
13/02/23
TO
19/02/23
120 31 588
000 05 249
459 81 290
390 26 240
348 56 349
389 07 890
178 60 334
20/02/23
TO
26/02/23
689 34 770
159 53 580
449 71 290
800 82 237
335 13 139
467 75 456
112 43 670
27/02/23
TO
05/03/23
334 01 137
468 84 149
139 39 234
150 61 236
267 53 300
159 51 380
120 36 259
06/03/23
TO
12/03/23
224 81 155
667 98 170
670 35 140
799 53 346
450 99 289
450 95 348
279 88 459
13/03/23
TO
19/03/23
667 94 158
470 13 148
150 67 890
380 16 556
137 11 128
390 26 240
557 75 267
20/03/23
TO
26/03/23
379 96 268
260 80 370
457 66 169
256 37 359
289 91 335
140 53 256
480 27 188
27/03/23
TO
02/04/23
179 78 125
578 00 235
258 55 230
566 77 566
788 39 234
469 93 120
250 79 360
03/04/23
TO
09/04/23
558 86 600
179 76 349
168 50 479
270 91 489
247 34 266
237 25 230
188 75 447
10/04/23
TO
16/04/23
156 23 139
378 88 666
345 26 790
129 27 467
450 92 147
238 38 279
368 76 457
17/04/23
TO
23/04/23
259 67 340
344 16 358
780 59 199
220 44 149
555 57 250
679 23 148
368 72 570
24/04/23
TO
30/04/23
377 70 569
467 77 467
245 10 299
568 93 300
300 33 139
135 97 124
378 87 269
01/05/23
TO
07/05/23
344 15 348
440 89 180
556 65 780
478 92 390
456 51 669
445 37 359
247 37 223
08/05/23
TO
14/05/23
135 93 229
247 34 257
230 56 457
480 24 149
450 90 389
600 67 124
599 31 470
15/05/23
TO
21/05/23
110 25 348
458 79 180
144 90 127
348 54 338
157 39 289
239 46 358
168 58 378
22/05/23
TO
28/05/23
179 73 139
180 98 170
680 40 389
788 32 237
990 82 110
566 73 779
148 35 357
29/05/23
TO
04/06/23
000 01 678
679 24 789
 

time evening